Code Green Solutions
Building
401 Park Dr, Boston, MA, USA
Landmark Center Phase III, Harvard School of Public Health at Landm
This building has a 23 year timeline with 7 green activities including LEED Gold and Certified certifications.
| Owner Type(s) | Corporate: Privately Held, Investor: REIT, Publicly traded, Profit Org. |
| Space Type(s) | Laboratory, Higher Ed |
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Boston Edison Co. |
| site eui kbtusf | 104.1 |
| property uses | Data Center, Non-Refrigerated Warehouse, Office, Other - Mall, Retail Store |
| municipal building | No |
| year built | 1928 |
| ghg emissions mtco2e | 8687.5 |
| ghg intensity kgco2sf | 8.7 |
| total site energy kbtu | 104,494,249 |
| electricity | 69% |
| gas | 31% |
| steam | 0% |
| water intensity galsf | 15.1 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.