Code Green Solutions
Building
Boston, MA, USA
Garage at Post Office Square, Post Office Square Cafe, One Franklin
This building has a 19 year timeline with 3 green activities.
| Owner Type(s) | Corporate: Privately Held, Profit Org. |
| Space Type(s) | Retail, Lodging |
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Boston Edison Co. |
| site eui kbtusf | 57.8 |
| property uses | Other - Recreation, Parking |
| municipal building | No |
| year built | 1990 |
| ghg emissions mtco2e | 279.6 |
| ghg intensity kgco2sf | 5.6 |
| total site energy kbtu | 2,890,510 |
| electricity | 100% |
| gas | 0% |
| steam | 0% |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.