Code Green Solutions
ENERGY STAR Certified

Loading...
This project is located at:
120 Monument Cir, Indianapolis, IN, USA| Activity Type | Energy Star |
|---|---|
| Project Size | 263,756 sq ft |
| Certification date | November 03 2017 |
| CBSA | Indianapolis-Carmel, IN Metropolitan Statistical Area |
| EPA Region | EPA Region 5: Great Lakes |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
| Building type | Office |
| Building owner | Anthem, IN |
| Label year(s) | 2017 |
| Rating(s) | 78 |
| Year constructed | 2000 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.